|
TIKARNA
|
|||
| METTE | TITTILINA | ALEX | TIA |
![]() |
![]() |
![]() |
![]() |
|
S(polar)Ch Ylajärvis HM Alexandra
|
|||
| 2001-07-10 | 2003-11-26 | 2003-11-26 | 2007-05-13 |
| e: Izor | e: S(polar)Ch Ylajärvis Haakon | e: S(polar)Ch Ylajärvis Haakon | e: SUCh S(polar)Ch Fenrisulven Ask |
| u: Titti | u: Varggyllens Ellen | u: Vargyllens Ellen | u: S(polar)Ch Ylajärvis HM-Alexandra |
| main leader | can lead | can lead | main leader |
| VEGA | GRYNET | IZA | PERRA |
![]() |
![]() |
![]() |
![]() |
| 2007-08-31 | 2008-07-18 | 2004-10-20 | 2006-11-18 |
| e: Nathan av Vargevass | e: SUCh NUCh IGAIS Tassar | e: S(polar)Ch Vargyllens Edwin | e: S(polar)Ch Varggyllens Edwin |
| u: S(polar)Ch Ylajärvis Mettemarit |
Canis Major Sirius
|
u: S(polar)Ch Ylajärvis Mettemarit | u: Bitzi |
| u: S(polar)Ch Ylajärvis Mettemarit | main leader | ||
| can lead | |||
| BABE | LÖSSET | BITZI | TOLGA |
![]() |
![]() |
![]() |
![]() |
| Bitzi | |||
| 2000-09-01 | 2002-09-01 | 1999-08-04 | 2009-05-24 |
| e: Fugitives Lewis | e: Lappo | e: Lupis | e: Leo av Vargevass |
| u: Tossy | u: Elektra | u: Titti | u: Inca av Vargevass |
| main leader | wheel | retired leader | |
| KRAKA | |||
![]() |
|||
| 2009-11-26 | |||
| e: Koyanokk´s Vladislav Treitak | |||
| u: Ylajärvis AA Elizabeth Swann | |||
| puppy | |||